WATER QUALITY DATA 2013 | CPCB ENVIS 
WATER QUALITY OF RIVER  NARMADA AND ITS TRIBUTARY STREAMS GOUR & KATNI- 2013
 
STATION CODE LOCATIONS STATE TEMPERATURE șC D.O. (mg/l) pH CONDUCTIVITY (”mhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
1241 NARMADA AT MANDLA NEAR ROAD BDG. M.P. MADHYA PRADESH 18 23 21.3 6.8 7.8 7.5 7.2 8.3 7.5 324 499 389 0.6 2.8 1.8 0.4 1.84 1.56 4 39 13 17 460 135
44 NARMADA AT SETHANIGHAT M.P. MADHYA PRADESH 18 29 22.8 6.1 8.7 7.3 7.8 8.6 8.2 216 314 271 0.8 3.2 1.9 0.34 7.89 6 2 6 4 30 1600 544
1240 NARMADA AT NARSINGHPUR M.P. MADHYA PRADESH 18 22 20.8 7.4 7.8 7.6 7.3 8.3 7.6 316 527 414 1.3 21.5 4.1 0.14 1.24 1 3 70 25 11 460 140
1234 NARMADA AT HOSHANGABAD U S M.P. MADHYA PRADESH 18 30 22.7 6 10 7.7 7.6 8.8 8.1 219 312 272 0.7 3 1.5 0.26 8.92 8 2 8 4 21 1600 578
2123 NARMADA AT KORIGHAT HOSHANGABAD MADHYA PRADESH 21 29 24.5 5.6 11.7 7.7 7.4 8.7 8 219 309 278 0.8 2.3 1.6 0.34 7.88 6 2 8 4 40 1600 585
2106 RIVER NARMADA AT NEMAWAR MADHYA PRADESH 20 24 22.1 6.5 7.8 7.2 7.2 8.2 7.6 267 386 333 1.9 2 2 1.21 10.05 5.56            
2099 RIVER NARMADA LALPUR, JABALPUR MADHYA PRADESH 19 24 21.9 7 7.8 7.5 7.1 8.3 7.5 164 682 409 1 2.8 2.1 0.27 5.63 2 3 75 34 10 240 70
3322 NARMADA AT MANDLA, NEAR SHAMSHANGHAT, JABALPUR MADHYA PRADESH 19 24 21.3 6.7 7.8 7.6 7.4 8.7 7.7 333 523 428 1.2 3.2 2 0.5 6.39 3 3 15 9 23 460 118
3323 NARMADA AT LALPUR, NEAR WATER SUPPLY INTAKE POINT, JABALPUR MADHYA PRADESH 19 25 22.5 6.6 7.7 7.2 7.2 7.6 7.5 328 572 414 1.4 2.4 2 1.34 3.39 2 3 3 3 14 240 75
3324 NARMADA AT PANCHWATIGHAT, BEFORE MIXING WITH BAWANGANGA RIVER, JABALPUR MADHYA PRADESH 19 26 22.2 6.9 7.8 7.1 7.2 8.4 7.6 312 575 405 1.1 2.8 2 1.24 4.52 2 3 23 11 15 460 116
3325 NARMADA AT SARSWATIGHAT, AFTER MIXING WITH BAWANGANGA RIVER, JABALPUR MADHYA PRADESH 18 26 22 6.7 7.8 7.1 7.3 8.4 7.6 295 606 410 1.8 7.6 2.9 1.3 3.29 2 3 23 12 15 460 153
1243 NARMADA AT BHARUCH,ZADESHVAR,GUJARAT GUJARAT 24 24 24 8.1 8.1 8.1 8.1 8.1 8.1 247 848 378 2.6 2.6 2.6 0.532 5.63 2.36 20 2200 663 70 9200 2255
1244 NARMADA AT PANETHA, GUJARAT GUJARAT 24 28 26.5 3.9 8.5 7.2 7.8 8.6 8 179 19452 3910 0.6 2.9 1.6 8.92 10.03 9 2 7 4 8 24 17
1245 NARMADA AT CHANDOD, GUJARAT GUJARAT 26 31 27.7 3.4 8.5 6.5 7.3 8.8 8 221 811 412 0.4 6.1 2.4 0.309 9.36 8 3 230 90 4 40 18
1981 NARMADA AT ZANOR (NTPC), BHARUCH GUJARAT 30 30 30 8.9 8.9 8.9 8.5 8.5 8.5 2000 2000 2000 0.6 0.6 0.6 0.41 2.33 1.25 210 210 210 11 11 11
2073 NARMADA MAIN CANAL, NR. VILLAGE LIMBADIA, DIST GANDHINAGAR GUJARAT 26 32 28.6 5.9 9.5 7.6 7.7 8.6 8.2 240 2450 1072 0.7 6.1 4 0 0 0 4 4 4 4 4300 1090
WATER QUALITY OF TRIBUTARY STREAMS GOUR, KATNI & BANJAR - 2013
2100 GOUR RIVER BHOGA DOOR, JABALPUR MADHYA PRADESH 19 24 22.4 6.9 7.8 7.6 7.3 8 7.5 350 680 435 1 3.6 2.3 0.42 3.26 2 1 23 11 4 460 81
2101 KATNI RIVER NEAR NAGAR NIGAM MADHYA PRADESH 18 29 23.4 6.9 7.8 7.6 7.1 8.9 7.6 210 612 435 1 12.8 2.8 0.36 2.69 2 4 5 5 11 150 53
3305 BANJAR AT MALANJKHAND NEAR W/S INTAKE POINT, JABALPUR MADHYA PRADESH 20 24 22 6.9 7.8 7.3 7.1 7.7 7.3 343 450 402 1.5 2.8 2.1 0.2 2.5 1.55 3 4 4 17 93 32